Property Attributes
- MLS#22629947
- TypeSingle Family
- Listing Status Active
- CountyMonmouth
- CityPort Monmouth
- AreaPort Monmouth
- NeighborhoodNone
- Zip07758
- StyleRanch
- Year Built1918
- Taxes$ 6482
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage645
- Lot Size0.28 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Secluded & private, dead-end street, close to schools, public transportation, NYC Ferry, beach and walking trail. Come see this fixer upper on a large, wooded lot. The value is in the land, possibly minor sub-division and build two houses. This property goes to two streets York & Wood ave. Come see it for yourself. Selling as is! Check with the township for more info.
| Elementary School | Middle School | High School |
|---|---|---|
| New Monmouth Elementary School | Thorne Middle School | Middle North High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Multi Units |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Monmouth |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 36 to Main st, dryside, to vermont, left on York. Please note: Use Wood ave side to show it. Back door. |
| City | Port Monmouth |
| MLS Area | Port Monmouth |
| Elementary School | New Monmouth |
| Middle/Junior High School | Thorne |
| MLS Area Minor | Middletown (MID) |
| Standard Status | Active |
| Year Built | 1918 |
| Tax Year | 2025 |
| Tax Annual Amount | 6482 |
| Tax Assessed Value | 463000 |
| Zoning Description | Single Family |
| High School | Middle North |
| Lot Size Square Feet | 12196.8 |
| Lot Size Units | Acres |
| Exclusions | personal items |
| Roof | Shingle |
| Construction Materials | Other |
Interior Features
| Basement | Full,Unfinished,Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Interior Amenities | Attic,Attic - Walk Up |
| Flooring | Wood |
| Main Level Bathrooms | 1 |
| Fireplace Y/N | false |
Exterior Features
| Parking Features | Unpaved,Off Street,None |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Oversized,Dead End Street,Wooded |
| Inclusions | AC Units, Light Fixtures, Stove |
| Lot Size Area | 0.28 |
| Building Area Total | 645 |
| Lot Size Acres | 0.28 |
| Lot Dimensions | 83 x 150 |
| Exterior Amenities | Other |
| Model | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved